Horas | |
---|---|
Índice UV | |
Lluvia | mm |
Temp. Aire | ºC |
Dir. Viento | |
Vel. Viento | kph |
Ráf. Viento | kph |
Temp. Agua | ºC |
Altura Ola | |
m | |
Dir. Olas | |
Per. Olas | s |
Dir. Corrientes | |
Vel. Corrientes | kph |
Mareas | |
Pleamar | Hora m |
Bajamar | Hora m |
Ju. 21/11 | Vi. 22/11 | Sá. 23/11 | Do. 24/11 | Lu. 25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 3 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 3 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 3 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 0 | 3 | 6 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.8 | 14.1 | 13.5 | 14.2 | 16.2 | 17.2 | 18.0 | 18.6 | 18.9 | 19.2 | 19.2 | 18.9 | 17.9 | 16.7 | 16.0 | 15.7 | 16.6 | 15.2 | 14.8 | 15.1 | 16.4 | 17.5 | 18.8 | 20.1 | 20.9 | 21.1 | 20.7 | 20.1 | 18.5 | 17.0 | 15.8 | 14.9 | 14.1 | 14.4 | 15.7 | 17.8 | 18.5 | 18.8 | 19.2 | 19.5 | 19.3 | 19.2 | 19.0 | 18.6 | 18.3 | 17.9 | 17.8 | 17.7 | 17.6 | 17.5 | 17.3 | 18.5 | 19.1 | 19.5 | 19.8 | 20.1 | 20.1 | 20.1 | 20.0 | 19.6 | 19.2 | 18.8 | 18.8 | 18.7 | 18.7 | 18.1 | 17.2 | 18.5 | 19.3 | 20.0 | 20.7 | 21.4 | 21.4 | 21.4 | 21.4 | 20.5 | 19.6 | 18.7 | 18.3 | 17.9 |
16.5 | 15.7 | 15.3 | 17.6 | 18.7 | 20.8 | 20.9 | 22.7 | 23.8 | 24.8 | 24.7 | 23.5 | 20.9 | 16.9 | 14.5 | 13.2 | 14.1 | 15.0 | 13.0 | 12.9 | 13.3 | 14.5 | 15.5 | 16.6 | 17.6 | 18.4 | 18.8 | 16.7 | 13.5 | 11.2 | 8.9 | 9.1 | 6.4 | 6.1 | 12.6 | 18.0 | 19.3 | 20.1 | 20.9 | 21.7 | 22.5 | 23.3 | 24.1 | 22.6 | 21.1 | 19.7 | 19.2 | 18.7 | 18.5 | 17.3 | 15.9 | 16.4 | 16.8 | 17.7 | 18.5 | 19.3 | 19.2 | 19.1 | 18.9 | 17.3 | 15.7 | 14.0 | 14.0 | 13.9 | 13.3 | 9.6 | 7.7 | 4.0 | 2.2 | 3.0 | 3.8 | 4.6 | 4.8 | 5.0 | 5.2 | 4.3 | 3.3 | 2.3 | 3.0 | 3.7 |
29.2 | 28.6 | 27.2 | 29.8 | 31.0 | 31.9 | 31.9 | 33.7 | 36.2 | 39.1 | 39.4 | 39.7 | 39.7 | 39.7 | 39.7 | 37.5 | 27.7 | 31.6 | 31.4 | 25.5 | 24.4 | 22.0 | 21.1 | 22.2 | 23.3 | 24.3 | 24.9 | 24.9 | 24.9 | 24.9 | 23.2 | 22.4 | 13.1 | 9.2 | 20.4 | 26.9 | 27.4 | 28.2 | 28.9 | 29.7 | 31.5 | 33.5 | 35.5 | 35.5 | 35.5 | 35.5 | 34.1 | 32.7 | 29.8 | 30.1 | 27.5 | 25.9 | 26.4 | 27.2 | 27.9 | 28.6 | 28.7 | 28.7 | 28.8 | 28.8 | 28.8 | 28.8 | 27.0 | 25.1 | 24.4 | 23.4 | 17.7 | 14.8 | 14.6 | 11.7 | 8.8 | 7.0 | 7.3 | 7.5 | 7.8 | 7.8 | 7.8 | 7.8 | 6.6 | 6.2 |
18.7 | 18.6 | 18.6 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.4 | 18.4 | 18.4 | 18.4 | 18.3 | 18.3 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.1 | 18.1 | 18.1 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.1 | 18.2 | 18.2 | 18.2 | 18.1 | 18.1 | 18.1 | 18.1 |
0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
2.8 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.1 | 1.9 | 2.2 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 3.9 | 4.1 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 |
6:16 0.32 |
6:16 0.26 |
7:16 0.29 |
7:16 0.22 |
8:24 0.27 |
8:24 0.21 |
9:37 0.28 |
9:37 0.22 |
10:42 0.29 |
10:42 0.26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:24 -0.36 |
11:46 -0.28 |
12:29 -0.27 |
12:00 -0.21 |
12:54 -0.2 |
1:56 -0.15 |
2:21 -0.16 |
3:21 -0.14 |
3:39 -0.16 |
4:21 -0.2 |